Do you need a visa for Kazakhstan?
Citizens of 85 countries enter Kazakhstan without a visa. Citizens of 96 more can get an eVisa, and 17 must apply at an embassy in advance.
- Visa-free
- 85
- eVisa
- 96
- Visa required
- 17
- Visa-free85
- eVisa96
- Visa required17
Updated 26.10.2026 from Wikipedia and official sources — they are listed at the bottom of the page. Rules change: confirm them with the embassy or your airline before you travel.
What changed
- from 01.07.2027
Kyrgyzstan: Visa-free, 90 days in any 180 → Electronic travel authorisation (ETA), 90 days in any 180
Kazakhstan is introducing an electronic travel authorisation (eTA) for citizens of visa-free countries, the EAEU included. Border checks phase in from 1 November 2026; from 1 July 2027 travellers without one will be refused entry. It is free, and allowed stays stay the same.
- from 01.07.2027
Uzbekistan: Visa-free, 30 days · at most 90 in 180 → Electronic travel authorisation (ETA), 30 days · at most 90 in 180
Kazakhstan is introducing an electronic travel authorisation (eTA) for citizens of visa-free countries, the EAEU included. Border checks phase in from 1 November 2026; from 1 July 2027 travellers without one will be refused entry. It is free, and allowed stays stay the same.
- from 01.07.2027
Tajikistan: Visa-free, 90 days → Electronic travel authorisation (ETA), 90 days
Kazakhstan is introducing an electronic travel authorisation (eTA) for citizens of visa-free countries, the EAEU included. Border checks phase in from 1 November 2026; from 1 July 2027 travellers without one will be refused entry. It is free, and allowed stays stay the same.
Visa-free85
| Citizenship | Stay |
|---|---|
| Albania | 90 days in any 365 |
| Andorra | 90 days in any 365 |
| Argentina | 30 days in any 365 |
| Armenia | 90 days in any 180 |
| Australia | 30 days · at most 90 in 180 |
| Austria | 30 days · at most 90 in 180 |
| Azerbaijan | 30 days |
| Bahrain | 30 days · at most 90 in 180 |
| Belarus | 90 days in any 180 |
| Belgium | 30 days · at most 90 in 180 |
| Brazil | 30 days |
| Bulgaria | 30 days · at most 90 in 180 |
| Canada | 30 days · at most 90 in 180 |
| Chile | 30 days · at most 90 in 180 |
| China | 30 days · at most 90 in 180 |
| Colombia | 30 days · at most 90 in 180 |
| Croatia | 30 days · at most 90 in 180 |
| Cyprus | 30 days · at most 90 in 180 |
| Czechia | 30 days · at most 90 in 180 |
| Denmark | 30 days · at most 90 in 180 |
| Ecuador | 30 days |
| Estonia | 30 days · at most 90 in 180 |
| Finland | 30 days · at most 90 in 180 |
| France | 30 days · at most 90 in 180 |
| Georgia | 90 days |
| Germany | 30 days · at most 90 in 180 |
| Greece | 30 days · at most 90 in 180 |
| Hong Kong SAR China | 14 days |
| Hungary | 30 days · at most 90 in 180 |
| Iceland | 30 days · at most 90 in 180 |
| India | 14 days · at most 42 in 180 |
| Indonesia | 30 days · at most 90 in 180 |
| Iran | 14 days · at most 42 in 180 |
| Ireland | 30 days · at most 90 in 180 |
| Israel | 30 days · at most 90 in 180 |
| Italy | 30 days · at most 90 in 180 |
| Japan | 30 days · at most 90 in 180 |
| Kuwait | 30 days · at most 90 in 180 |
| Kyrgyzstan | 90 days in any 180 An ID card is enough. Staying over 30 days requires registration. From 01.07.2027: Electronic travel authorisation (ETA), 90 days in any 180 ✓ Checked 26.10.2026 · Правила въезда и пребывания иммигрантов в Республике Казахстан (постановление Правительства № 148) |
| Latvia | 30 days · at most 90 in 180 |
| Liechtenstein | 30 days · at most 90 in 180 |
| Lithuania | 30 days · at most 90 in 180 |
| Luxembourg | 30 days · at most 90 in 180 |
| Macao SAR China | 14 days |
| Malaysia | 30 days · at most 90 in 180 |
| Maldives | 30 days |
| Malta | 30 days · at most 90 in 180 |
| Mexico | 30 days · at most 90 in 180 |
| Moldova | 90 days |
| Monaco | 30 days · at most 90 in 180 |
| Mongolia | 90 days |
| Morocco | 30 days in any 180 |
| Netherlands | 30 days · at most 90 in 180 |
| New Zealand | 30 days · at most 90 in 180 |
| Nicaragua | 30 days in any 180 |
| Norway | 30 days · at most 90 in 180 |
| Oman | 30 days · at most 90 in 180 |
| Philippines | 30 days · at most 90 in 180 |
| Poland | 30 days · at most 90 in 180 |
| Portugal | 30 days · at most 90 in 180 |
| Qatar | 30 days · at most 90 in 180 |
| Romania | 30 days · at most 90 in 180 |
| Russia | 90 days in any 180 |
| San Marino | 30 days · at most 90 in 180 |
| Saudi Arabia | 30 days · at most 90 in 180 |
| Serbia | 30 days |
| Seychelles | 30 days · at most 90 in 180 |
| Singapore | 30 days · at most 90 in 180 |
| Slovakia | 30 days · at most 90 in 180 |
| Slovenia | 30 days · at most 90 in 180 |
| South Korea | 30 days · at most 60 in 180 |
| Spain | 30 days · at most 90 in 180 |
| St. Kitts & Nevis | 90 days in any 365 |
| Sweden | 30 days · at most 90 in 180 |
| Switzerland | 30 days · at most 90 in 180 |
| Tajikistan | 90 days Staying over 30 days requires registration, for up to 90 days from entry. A passport is needed. From 01.07.2027: Electronic travel authorisation (ETA), 90 days ✓ Checked 26.10.2026 · Соглашение Казахстан — Таджикистан о порядке пребывания граждан от 14.03.2018 |
| Thailand | 30 days · at most 90 in 180 |
| Türkiye | 90 days in any 180 |
| Ukraine | 90 days in any 180 |
| United Arab Emirates | 30 days |
| United Kingdom | 30 days · at most 90 in 180 |
| United States | 30 days · at most 90 in 180 |
| Uzbekistan | 30 days · at most 90 in 180 No registration needed. A passport is required; an ID card is not enough. From 01.07.2027: Electronic travel authorisation (ETA), 30 days · at most 90 in 180 ✓ Checked 26.10.2026 · Протокол Узбекистан — Казахстан об условиях взаимных поездок граждан от 22.12.2022 |
| Vatican City | 30 days · at most 90 in 180 |
| Vietnam | 30 days |
eVisa96
| Citizenship | Stay |
|---|---|
| Algeria | 30 days |
| Angola | 30 days |
| Antigua & Barbuda | 30 days |
| Bahamas | 30 days |
| Bangladesh | 30 days |
| Barbados | 30 days |
| Belize | 30 days |
| Benin | 30 days |
| Bhutan | 30 days |
| Bolivia | 30 days |
| Bosnia & Herzegovina | 30 days |
| Botswana | 30 days |
| Brunei | 30 days |
| Burkina Faso | 30 days |
| Burundi | 30 days |
| Cambodia | 30 days |
| Cameroon | 30 days |
| Central African Republic | 30 days |
| Chad | 30 days |
| Comoros | 30 days |
| Congo - Brazzaville | 30 days |
| Costa Rica | 30 days |
| Côte d’Ivoire | 30 days |
| Cuba | 30 days |
| Djibouti | 30 days |
| Dominica | 30 days |
| Dominican Republic | 30 days |
| Egypt | 30 days |
| El Salvador | 30 days |
| Eritrea | 30 days |
| Eswatini | 30 days |
| Ethiopia | 30 days |
| Fiji | 30 days |
| Gabon | 30 days |
| Gambia | 30 days |
| Ghana | 30 days |
| Grenada | 30 days |
| Guatemala | 30 days |
| Guinea | 30 days |
| Guinea-Bissau | 30 days |
| Guyana | 30 days |
| Haiti | 30 days |
| Honduras | 30 days |
| Jamaica | 30 days |
| Kenya | 30 days |
| Kiribati | 30 days |
| Kosovo | 30 days |
| Laos | 30 days |
| Lebanon | 30 days |
| Lesotho | 30 days |
| Liberia | 30 days |
| Madagascar | 30 days |
| Malawi | 30 days |
| Mali | 30 days |
| Marshall Islands | 30 days |
| Mauritania | 30 days |
| Mauritius | 30 days |
| Micronesia | 30 days |
| Montenegro | 30 days |
| Mozambique | 30 days |
| Myanmar (Burma) | 30 days |
| Namibia | 30 days |
| Nauru | 30 days |
| Nepal | 30 days |
| Niger | 30 days |
| Nigeria | 30 days |
| North Korea | 30 days |
| North Macedonia | 30 days |
| Palau | 30 days |
| Panama | 30 days |
| Papua New Guinea | 30 days |
| Paraguay | 30 days |
| Peru | 30 days |
| Rwanda | 30 days |
| Samoa | 30 days |
| São Tomé & Príncipe | 30 days |
| Senegal | 30 days |
| Sierra Leone | 30 days |
| South Africa | 30 days |
| Sri Lanka | 30 days |
| St. Lucia | 30 days |
| St. Vincent & Grenadines | 30 days |
| Suriname | 30 days |
| Tanzania | 30 days |
| Togo | 30 days |
| Tonga | 30 days |
| Trinidad & Tobago | 30 days |
| Tunisia | 30 days |
| Turkmenistan | 30 days |
| Tuvalu | 30 days |
| Uganda | 30 days |
| Uruguay | 30 days |
| Vanuatu | 30 days |
| Venezuela | 30 days |
| Zambia | 30 days |
| Zimbabwe | 30 days |
Visa required17
- Afghanistan
- Cape Verde
- Congo - Kinshasa
- Equatorial Guinea
- Iraq
- Jordan
- Libya
- Pakistan
- Palestinian Territories
- Solomon Islands
- Somalia
- South Sudan
- Sudan
- Syria
- Taiwan
- Timor-Leste
- Yemen
How we count
We count 199 countries: the 193 UN members plus the Vatican, Palestine, Taiwan, Kosovo, Hong Kong and Macao. “Visa-free or on arrival” means visa-free, visa on arrival or an electronic travel authorisation (ETA) — the way passport indexes count. An eVisa has to be obtained online before the trip, so we count it separately.
The data updates itself every week. We take the revisions of the Wikipedia articles that have stood unedited for three days and compare them with the Henley Passport Index, which is built on IATA’s database — the one airlines check travel documents against. Entry to Tajikistan and Uzbekistan’s e-Visa come straight from their foreign ministries’ sites. If many countries change at once, the update stops until an editor has looked.
Sources
- Правила въезда и пребывания иммигрантов в Республике Казахстан (постановление Правительства № 148) · official · checked 26.10.2026
- Протокол Узбекистан — Казахстан об условиях взаимных поездок граждан от 22.12.2022 · official · revision of 22.12.2022 · checked 26.10.2026
- Соглашение Казахстан — Таджикистан о порядке пребывания граждан от 14.03.2018 · official · revision of 14.03.2018 · checked 26.10.2026
- Henley Passport Index · reference · updated 26.10.2026
- Wikipedia — Visa policy of Kazakhstan · reference · revision of 26.09.2026 · updated 26.10.2026




