Do you need a visa for Kyrgyzstan?
Citizens of 80 countries enter Kyrgyzstan without a visa. Citizens of 5 more get a visa on arrival. Citizens of 112 more can get an eVisa.
- Visa-free
- 80
- On arrival or ETA
- 5
- eVisa
- 112
- Visa required
- 1
- Visa-free80
- On arrival or ETA5
- eVisa112
- Visa required1
Updated 27.10.2026 from Wikipedia and official sources — they are listed at the bottom of the page. Rules change: confirm them with the embassy or your airline before you travel.
Visa-free80
| Citizenship | Stay |
|---|---|
| Albania | 30 days in any 60 |
| Andorra | 30 days in any 60 |
| Argentina | 30 days in any 60 |
| Armenia | 90 days in any 180 |
| Australia | 30 days in any 60 |
| Austria | 30 days in any 60 |
| Azerbaijan | 60 days in any 120 |
| Bahrain | 180 days in any 360 |
| Belarus | 90 days in any 180 |
| Belgium | 30 days in any 60 |
| Bosnia & Herzegovina | 30 days in any 60 |
| Brazil | 30 days in any 60 |
| Brunei | 30 days in any 60 |
| Bulgaria | 30 days in any 60 |
| Canada | 30 days in any 60 |
| Chile | 30 days in any 60 |
| Croatia | 30 days in any 60 |
| Cuba | no limit |
| Cyprus | 30 days in any 60 |
| Czechia | 30 days in any 60 |
| Denmark | 30 days in any 60 |
| Estonia | 30 days in any 60 |
| Finland | 30 days in any 60 |
| France | 30 days in any 60 |
| Georgia | 60 days in any 120 |
| Germany | 30 days in any 60 |
| Greece | 30 days in any 60 |
| Hong Kong SAR China | 30 days |
| Hungary | 30 days in any 60 |
| Iceland | 30 days in any 60 |
| Ireland | 30 days in any 60 |
| Israel | 30 days in any 60 |
| Italy | 30 days in any 60 |
| Japan | 30 days in any 60 |
| Kazakhstan | 90 days An ID card is enough. Staying over 30 days requires registration, granted for up to 90 days from entry and renewable. ✓ Checked 26.10.2026 · Соглашение Казахстан — Кыргызстан о порядке пребывания граждан от 11.05.2012 |
| Kuwait | 180 days in any 360 |
| Latvia | 30 days in any 60 |
| Liechtenstein | 30 days in any 60 |
| Lithuania | 30 days in any 60 |
| Luxembourg | 30 days in any 60 |
| Macao SAR China | 30 days |
| Malaysia | 30 days |
| Maldives | 30 days |
| Malta | 30 days in any 60 |
| Mexico | 30 days in any 60 |
| Moldova | 60 days in any 120 |
| Monaco | 30 days in any 60 |
| Mongolia | 90 days in any 180 |
| Montenegro | 30 days in any 60 |
| Netherlands | 30 days in any 60 |
| New Zealand | 30 days in any 60 |
| North Korea | no limit |
| North Macedonia | 30 days in any 60 |
| Norway | 30 days in any 60 |
| Oman | 180 days in any 360 |
| Poland | 30 days in any 60 |
| Portugal | 30 days in any 60 |
| Qatar | 180 days in any 360 |
| Romania | 30 days in any 60 |
| Russia | 90 days in any 180 |
| San Marino | 30 days in any 60 |
| Saudi Arabia | 180 days in any 360 |
| Serbia | 90 days in any 180 |
| Singapore | 30 days in any 60 |
| Slovakia | 30 days in any 60 |
| Slovenia | 30 days in any 60 |
| South Korea | 30 days in any 60 |
| Spain | 30 days in any 60 |
| Sweden | 30 days in any 60 |
| Switzerland | 30 days in any 60 |
| Tajikistan | no limit |
| Thailand | 30 days in any 60 |
| Türkiye | 90 days in any 180 |
| Ukraine | 90 days in any 180 |
| United Arab Emirates | 180 days in any 360 |
| United Kingdom | 30 days in any 60 |
| United States | 30 days in any 60 |
| Uzbekistan | 60 days ✓ Checked 26.10.2026 · Соглашение Узбекистан — Кыргызстан о взаимных поездках граждан от 03.10.2006 |
| Vatican City | 30 days in any 60 |
| Vietnam | 30 days in any 60 |
On arrival or ETA5
| Citizenship | Stay |
|---|---|
| Indonesia | Visa on arrival30 days |
| Iran | Visa on arrivalno limit |
| Philippines | Visa on arrival30 days |
| South Africa | Visa on arrival30 days |
| Venezuela | Visa on arrival30 days |
eVisa112
- Afghanistan
- Algeria
- Angola
- Antigua & Barbuda
- Bahamas
- Bangladesh
- Barbados
- Belize
- Benin
- Bhutan
- Bolivia
- Botswana
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Cape Verde
- Central African Republic
- Chad
- China
- Colombia
- Comoros
- Congo - Brazzaville
- Congo - Kinshasa
- Costa Rica
- Côte d’Ivoire
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Eswatini
- Ethiopia
- Fiji
- Gabon
- Gambia
- Ghana
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- India
- Iraq
- Jamaica
- Jordan
- Kenya
- Kiribati
- Laos
- Lebanon
- Lesotho
- Liberia
- Libya
- Madagascar
- Malawi
- Mali
- Marshall Islands
- Mauritania
- Mauritius
- Micronesia
- Morocco
- Mozambique
- Myanmar (Burma)
- Namibia
- Nauru
- Nepal
- Nicaragua
- Niger
- Nigeria
- Pakistan
- Palau
- Palestinian Territories
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Rwanda
- Samoa
- São Tomé & Príncipe
- Senegal
- Seychelles
- Sierra Leone
- Solomon Islands
- Somalia
- South Sudan
- Sri Lanka
- St. Kitts & Nevis
- St. Lucia
- St. Vincent & Grenadines
- Sudan
- Suriname
- Syria
- Taiwan
- Tanzania
- Timor-Leste
- Togo
- Tonga
- Trinidad & Tobago
- Tunisia
- Turkmenistan
- Tuvalu
- Uganda
- Uruguay
- Vanuatu
- Yemen
- Zambia
- Zimbabwe
Visa required1
- Kosovo
How we count
We count 199 countries: the 193 UN members plus the Vatican, Palestine, Taiwan, Kosovo, Hong Kong and Macao. “Visa-free or on arrival” means visa-free, visa on arrival or an electronic travel authorisation (ETA) — the way passport indexes count. An eVisa has to be obtained online before the trip, so we count it separately.
The data updates itself every week. We take the revisions of the Wikipedia articles that have stood unedited for three days and compare them with the Henley Passport Index, which is built on IATA’s database — the one airlines check travel documents against. Entry to Tajikistan and Uzbekistan’s e-Visa come straight from their foreign ministries’ sites. If many countries change at once, the update stops until an editor has looked.
Sources
- Соглашение Казахстан — Кыргызстан о порядке пребывания граждан от 11.05.2012 · official · revision of 12.07.2019 · checked 26.10.2026
- Соглашение Узбекистан — Кыргызстан о взаимных поездках граждан от 03.10.2006 · official · revision of 18.07.2024 · checked 26.10.2026
- Henley Passport Index · reference · updated 26.10.2026
- Wikipedia — Visa policy of Kyrgyzstan · reference · revision of 22.09.2026 · updated 27.10.2026
- Wikipedia — Visa requirements for Tajikistani citizens · reference · revision of 16.10.2026 · updated 26.10.2026
- Wikipedia — Visa requirements for Turkmenistani citizens · reference · revision of 04.10.2026 · updated 26.10.2026




