Uzbekistan passport: where you can go without a visa
With a Uzbekistan passport you can enter 62 of 198 countries visa-free, with a visa on arrival or an electronic travel authorisation. Another 40 issue an eVisa online.
- Visa-free or on arrival
- 62 of 198
- Visa-free
- 29
- On arrival or ETA
- 33
- eVisa
- 40
visa-free, on arrival or with an ETA
- Visa-free29
- On arrival or ETA33
- eVisa40
- Visa required93
- No data3
Updated 26.10.2026 from Wikipedia and cross-checked against the Henley Passport Index. The two agree on 182 of 195 countries; where they differ, the row is marked ⚠. Rules change: confirm them with the embassy or your airline before you travel.
What changed
- from 01.07.2027
Kazakhstan: Visa-free, 30 days · at most 90 in 180 → Electronic travel authorisation (ETA), 30 days · at most 90 in 180
Kazakhstan is introducing an electronic travel authorisation (eTA) for citizens of visa-free countries, the EAEU included. Border checks phase in from 1 November 2026; from 1 July 2027 travellers without one will be refused entry. It is free, and allowed stays stay the same.
Visa-free29
| Country | Stay |
|---|---|
| Andorra | — No border of its own: the only way in is through the Schengen area, so a Schengen visa is needed. ⚠ Sources differ: the Henley index says visa required. Check before you travel. |
| Antigua & Barbuda | 30 days |
| Armenia | 180 days |
| Azerbaijan | 90 days |
| Barbados | 28 days |
| Belarus | no limit |
| China | 30 days |
| Dominica | 21 days |
| Gambia | 28 days ⚠ Sources differ: the Henley index says visa required. Check before you travel. |
| Georgia | 365 days |
| Haiti | 90 days |
| Iran | 15 days |
| Jordan | 30 days |
| Kazakhstan | 30 days · at most 90 in 180 No registration needed. A passport is required; an ID card is not enough. From 01.07.2027: Electronic travel authorisation (ETA), 30 days · at most 90 in 180 ✓ Checked 26.10.2026 · Протокол Узбекистан — Казахстан об условиях взаимных поездок граждан от 22.12.2022 |
| Kyrgyzstan | 60 days ✓ Checked 26.10.2026 · Соглашение Узбекистан — Кыргызстан о взаимных поездках граждан от 03.10.2006 |
| Malaysia | 30 days |
| Micronesia | 30 days |
| Moldova | 90 days in any 180 |
| Mongolia | 30 days |
| Oman | 14 days |
| Philippines | 30 days |
| Qatar | 30 days |
| Russia | 90 days |
| Samoa | 60 days |
| St. Vincent & Grenadines | 30 days |
| Tajikistan | 30 days Staying over 10 days requires registration. ✓ Checked 26.10.2026 · Соглашение Узбекистан — Таджикистан о взаимных поездках граждан от 09.03.2018 |
| Türkiye | 90 days in any 180 |
| Ukraine | 90 days in any 180 |
| United Arab Emirates | 30 days |
On arrival or ETA33
| Country | Stay |
|---|---|
| Bahrain | Visa on arrival— ⚠ Sources differ: the Henley index says eVisa. Check before you travel. |
| Bolivia | Visa on arrival90 days ⚠ Sources differ: the Henley index says eVisa. Check before you travel. |
| Burundi | Visa on arrival— |
| Cambodia | Visa on arrival30 days |
| Cape Verde | Visa on arrival— ⚠ Sources differ: the Henley index says visa required. Check before you travel. |
| Comoros | Visa on arrival— |
| Grenada | Visa on arrival90 days |
| Guinea-Bissau | Visa on arrival90 days |
| Indonesia | Visa on arrival30 days |
| Jamaica | Visa on arrival— |
| Kenya | Electronic travel authorisation (ETA)90 days |
| Laos | Visa on arrival30 days |
| Lebanon | Visa on arrival30 days |
| Macao SAR China | Visa on arrival— |
| Madagascar | Visa on arrival90 days |
| Maldives | Visa on arrival30 days |
| Mauritius | Visa on arrival60 days |
| Mozambique | Visa on arrival30 days |
| Namibia | Visa on arrival30 days |
| Nepal | Visa on arrival90 days |
| Nicaragua | Visa on arrival90 days ⚠ Sources differ: the Henley index says eVisa. Check before you travel. |
| Palau | Visa on arrival30 days |
| Rwanda | Visa on arrival30 days |
| Saudi Arabia | Visa on arrival— |
| Senegal | Visa on arrival— ⚠ Sources differ: the Henley index says visa required. Check before you travel. |
| Seychelles | Visa on arrival90 days |
| Sierra Leone | Visa on arrival— ⚠ Sources differ: the Henley index says eVisa. Check before you travel. |
| South Africa | Electronic travel authorisation (ETA)— ⚠ Sources differ: the Henley index says visa required. Check before you travel. |
| Sri Lanka | Visa on arrival30 days in any 180 |
| Timor-Leste | Visa on arrival30 days |
| Tuvalu | Visa on arrival30 days |
| Uganda | Visa on arrival— ⚠ Sources differ: the Henley index says eVisa. Check before you travel. |
| Zimbabwe | Visa on arrival30 days |
eVisa40
| Country | Stay |
|---|---|
| Albania | — |
| Bahamas | — |
| Benin | — |
| Bhutan | 90 days |
| Botswana | — |
| Burkina Faso | — |
| Cameroon | — |
| Colombia | — |
| Congo - Kinshasa | 7 days |
| Côte d’Ivoire | — |
| Djibouti | — ⚠ Sources differ: the Henley index says visa on arrival. Check before you travel. |
| Ecuador | 90 days |
| Equatorial Guinea | — |
| Ethiopia | 90 days |
| Gabon | — |
| Guinea | — |
| India | — |
| Iraq | — |
| Lesotho | — |
| Libya | — |
| Malawi | — |
| Mauritania | — |
| Myanmar (Burma) | 28 days |
| Nigeria | — |
| Pakistan | — |
| Papua New Guinea | — |
| São Tomé & Príncipe | — |
| Singapore | — |
| Somalia | 30 days |
| South Sudan | — |
| St. Kitts & Nevis | — |
| Suriname | — ⚠ Sources differ: the Henley index says visa-free. Check before you travel. |
| Syria | — ⚠ Sources differ: the Henley index says visa on arrival. Check before you travel. |
| Tanzania | — |
| Togo | 15 days |
| Trinidad & Tobago | — |
| Vanuatu | — |
| Venezuela | — |
| Vietnam | 90 days |
| Zambia | 30 days |
Visa required93
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bangladesh
- Belgium
- Belize
- Bosnia & Herzegovina
- Brazil
- Brunei
- Bulgaria
- Canada
- Central African Republic
- Chad
- Chile
- Congo - Brazzaville
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Dominican Republic
- Egypt
- El Salvador
- Eritrea
- Estonia
- Eswatini
- Fiji
- Finland
- France
- Germany
- Ghana
- Greece
- Guatemala
- Guyana
- Honduras
- Hong Kong SAR China
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Japan
- Kiribati
- Kuwait
- Latvia
- Liberia
- Liechtenstein
- Lithuania
- Luxembourg
- Mali
- Malta
- Marshall Islands
- Mexico
- Monaco
- Montenegro
- Morocco
- Nauru
- Netherlands
- New Zealand
- Niger
- North Korea
- North Macedonia
- Norway
- Panama
- Paraguay
- Peru
- Poland
- Portugal
- Romania
- San Marino
- Serbia
- Slovakia
- Slovenia
- Solomon Islands
- South Korea
- Spain
- St. Lucia
- Sudan
- Sweden
- Switzerland
- Thailand
- Tonga
- Tunisia
- Turkmenistan
Only residents of the border regions (up to 3 days once a month, in the neighbouring border regions) and diplomatic passport holders go without a visa.
✓ Checked 26.10.2026 · Соглашение Узбекистан — Туркменистан о взаимных поездках граждан от 19.11.2004
- United Kingdom
- United States
- Uruguay
- Vatican City
- Yemen
No data3
- Kosovo
- Palestinian Territories
- Taiwan
How we count
We count 199 countries: the 193 UN members plus the Vatican, Palestine, Taiwan, Kosovo, Hong Kong and Macao. “Visa-free or on arrival” means visa-free, visa on arrival or an electronic travel authorisation (ETA) — the way passport indexes count. An eVisa has to be obtained online before the trip, so we count it separately.
The data updates itself every week. We take the revisions of the Wikipedia articles that have stood unedited for three days and compare them with the Henley Passport Index, which is built on IATA’s database — the one airlines check travel documents against. Entry to Tajikistan and Uzbekistan’s e-Visa come straight from their foreign ministries’ sites. If many countries change at once, the update stops until an editor has looked.
Sources
- Протокол Узбекистан — Казахстан об условиях взаимных поездок граждан от 22.12.2022 · official · revision of 22.12.2022 · checked 26.10.2026
- Соглашение Узбекистан — Кыргызстан о взаимных поездках граждан от 03.10.2006 · official · revision of 18.07.2024 · checked 26.10.2026
- Соглашение Узбекистан — Таджикистан о взаимных поездках граждан от 09.03.2018 · official · revision of 10.06.2021 · checked 26.10.2026
- Соглашение Узбекистан — Туркменистан о взаимных поездках граждан от 19.11.2004 · official · revision of 13.12.2009 · checked 26.10.2026
- Henley Passport Index · reference · updated 26.10.2026
- Wikipedia — Visa requirements for Uzbekistan citizens · reference · revision of 16.10.2026 · updated 26.10.2026




